- 88% Polyester 12% Elastane
- Fixed Hood
- Zip Closure
- Printed Branding
- Model is wearing size L
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
*This size chart is fit for ACW collection
SHOULDER | PIT TO PIT | BACK | ARM | |
---|---|---|---|---|
S | 18.5” | 20.5” | 26.75” | 22” |
M | 18.75” | 21” | 26.75” | 22” |
L | 19.5” | 22” | 27.25” | 22.25” |
XL | 20” | 23” | 27.25” | 22.25” |
SHOULDER | PIT TO PIT | BACK | ARM | |
---|---|---|---|---|
S | 46 CM | 51 CM | 66 CM | 56 CM |
M | 46 CM | 53 CM | 66 CM | 56 CM |
L | 48 CM | 56 CM | 69 CM | 56 CM |
XL | 51 CM | 58 CM | 69 CM | 56 CM |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.