- Material: Shell 35% Cotton; 65% Polyester
- Zip fly
- Flap pockets
- Monochromatic palette
- Model is wearing size M
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
*This size chart is fit for Engineered Garments collection
WAIST | RISE | THIGH | INSIDE LEG | ANKLE | |
---|---|---|---|---|---|
30 | 32” | 11.5” | 12.5” | 29.5” | 8.25” |
32 | 35” | 11.5” | 13” | 29.75” | 8.5” |
34 | 36” | 12” | 14” | 30” | 8.75” |
36 | 39” | 12.25” | 15” | 30” | 8.75” |
WAIST | RISE | THIGH | INSIDE LEG | ANKLE | |
---|---|---|---|---|---|
30 | 81 CM | 28 CM | 30 CM | 74 CM | 20 CM |
32 | 89 CM | 28 CM | 33 CM | 74 CM | 20 CM |
34 | 91 CM | 30 CM | 36 CM | 76 CM | 20 CM |
36 | 99 CM | 30 CM | 38 CM | 76 CM | 20 CM |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.