- 75% Viscose 22% Polyester 2% Nylon 1% EA
- Loose fit
- Elasticated waistband
- Model is wearing size M
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
*This size chart is fit for Engineered Garments collection
WAIST | RISE | INSIDE LEG | |
---|---|---|---|
S | 33” | 11.25” | 8.5” |
M | 34” | 11.75” | 8.75” |
L | 36” | 12” | 8.75” |
XL | 38” | 12.25” | 9” |
WAIST | RISE | INSIDE LEG | |
---|---|---|---|
S | 84 CM | 28 CM | 20 CM |
M | 86 CM | 28 CM | 20 CM |
L | 91 CM | 30 CM | 20 CM |
XL | 97 CM | 30 CM | 23 CM |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.