- 100% Cotton
- Button up collar
- Chest pocket
- Model is wearing size L
- Model measures: Height 183cm, Chest 90cm, Waist 76cm, Hip 84 cm
*This size chart is fit for Engineered Garments collection
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 19” | 23.5” | 30.25” |
M | 19.5” | 24.5” | 31.5” |
L | 19.75” | 25.25” | 32.25” |
XL | 20.5” | 27” | 33” |
SHOULDER | PIT TO PIT | BACK | |
---|---|---|---|
S | 48 CM | 58 CM | 76 CM |
M | 48 CM | 61 CM | 79 CM |
L | 48 CM | 64 CM | 81 CM |
XL | 51 CM | 69 CM | 84 CM |
*Size guide is for general information only.
MEASUREMENT GUIDE
TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.