- 100% Cotton
 - Ribbed cuffs
 - Embroidered logo
 - Please refer to the size chart for accurate measurements
 
How to Measure Yourself
Shoulder: Measure from shoulder tip to shoulder tip across the back.
Pit to Pit: Measure from one armpit to the other across the fullest part of your chest.
Sleeve: Measure from the shoulder seam to the end of the sleeve.
Back: Measure from the base of the neck to the bottom of the garment.
Size Chart
| Size | S | M | L | XL | XXL | 
|---|---|---|---|---|---|
| Shoulder (in/cm) | 16 3/4" / 42.5 cm | 17 3/4" / 45.1 cm | 18 3/4" / 47.6 cm | 19 3/4" / 50.2 cm | 20 3/4" / 52.7 cm | 
| Pit to Pit (in/cm) | 16 3/4" / 42.5 cm | 17 3/4" / 45.1 cm | 18 3/4" / 47.6 cm | 19 3/4" / 50.2 cm | 20 3/4" / 52.7 cm | 
| Sleeve (in/cm) | 27 1/4" / 69.2 cm | 28" / 71.1 cm | 28 1/4" / 71.8 cm | 28 1/2" / 72.4 cm | 28 3/4" / 73 cm | 
| Back (in/cm) | 27" / 68.6 cm | 28" / 71.1 cm | 29" / 73.7 cm | 30 1/2" / 77.5 cm | 32" / 81.3 cm | 
| Size | S | M | L | XL | XXL | 
|---|---|---|---|---|---|
| Shoulder | 18.1" | 19.3" | 20.1" | 21.3" | 22.4" | 
| Pit to pit | 20.1" | 20.9" | 22" | 23.6" | 24.8" | 
| Sleeve | 9.1" | 9.1" | 9.4" | 9.8" | 9.8" | 
| Back | 29.1" | 29.9" | 31.1" | 31.9" | 33.1" | 
| Size | S | M | L | XL | XXL | 
|---|---|---|---|---|---|
| Shoulder | 46cm | 49cm | 51cm | 54cm | 57cm | 
| Pit to pit | 51cm | 53cm | 56cm | 60cm | 63cm | 
| Sleeve | 23cm | 23cm | 24cm | 25cm | 25cm | 
| Back | 74cm | 76cm | 79cm | 81cm | 84cm | 
*Size guide is for general information only.
	
	
	MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS | 







*Size guide is for general information only.