- 74% Cotton, 26% Polymide
- Button closure with belt loops
- Multiple cargo pockets
- Tonal embroidery detailing on cargo pockets
Please refer to the size chart for accurate measurements.
How to Measure Yourself
- Waist: Measure around the narrowest part of your waist.
- Inside Leg: Measure from the top of your inner thigh down to your ankle.
- Thigh: Measure around the fullest part of your thigh.
- Ankle: Measure around the narrowest part of your ankle.
Size Chart
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in/cm) | 30 1/2" / 77.5 cm | 32 1/2" / 82.6 cm | 34 1/2" / 87.6 cm | 36 1/2" / 92.7 cm | 38 1/2" / 97.8 cm |
| Inside Leg (in/cm) | 20 1/2" / 52.1 cm | 21" / 53.3 cm | 21 1/2" / 54.6 cm | 22" / 55.9 cm | 22 1/2" / 57.2 cm |
| Thigh (in/cm) | 13 3/4" / 34.9 cm | 14 1/4" / 36.2 cm | 14 3/4" / 37.5 cm | 15 1/4" / 38.7 cm | 15 3/4" / 40.0 cm |
| Ankle (in/cm) | 12 1/2" / 31.8 cm | 13" / 33.0 cm | 13 1/2" / 34.3 cm | 14" / 35.6 cm | 14 1/2" / 36.8 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 28" | 30" | 32" | 34" | 36" |
| Rise | 11" | 11.5" | 12" | 12.5" | 13" |
| Inside Leg | 4.3" | 5" | 6.3" | 7.5" | 7.5" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist | 71cm | 76.2cm | 81.2cm | 86.2cm | 91.5cm |
| Rise | 28cm | 29.2cm | 30cm | 30cm | 33cm |
| Inside Leg | 10cm | 13cm | 15cm | 18cm | 18cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.