- 58% Lyocell, 42% Cotton
- Button-up front closure
- Open camp collar design
- Decorative woven pattern panels at front
- Please refer to the size chart for accurate measurements
How to Measure Yourself
- Shoulder: Measure straight across the back from shoulder seam to shoulder seam.
- Pit to Pit: Lay the garment flat and measure across the chest from armpit to armpit.
- Back: From the highest shoulder point (near the neck) straight down to the hem.
- Sleeve: From the shoulder seam to the end of the cuff along the outside of the sleeve.
Size Chart
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 18.5" / 47 cm | 19.5" / 50 cm | 20.5" / 52 cm | 21.5" / 55 cm | 22.5" / 57 cm |
| Pit to Pit | 22.5" / 57 cm | 23.5" / 60 cm | 24.5" / 62 cm | 25.5" / 65 cm | 26.5" / 67 cm |
| Back | 28.0" / 71 cm | 29.0" / 74 cm | 30.0" / 76 cm | 31.0" / 79 cm | 32.0" / 81 cm |
| Sleeve | 10.0" / 25 cm | 10.3" / 26 cm | 10.5" / 27 cm | 10.8" / 27 cm | 11.0" / 28 cm |
*This size chart is fit for CLOT collection
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 18" | 19" | 19.5" | 20.5" | 21" |
| Pit to pit | 22" | 23" | 24" | 25" | 26" |
| Sleeve | 24.5" | 25" | 25.5" | 26" | 26.5" |
| Back | 29" | 30" | 31" | 32" | 33" |
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Shoulder | 45.7cm | 46.3cm | 49.5cm | 52cm | 53.3cm |
| Pit to pit | 55.9cm | 58.4cm | 61cm | 63.5cm | 66cm |
| Sleeve | 62.2cm | 63.5cm | 64.8cm | 66cm | 67.3cm |
| Back | 73.7cm | 76.2cm | 78.7cm | 81.3cm | 83.2cm |
*Size guide is for general information only.
MEASUREMENT GUIDE
| TYPE: | T-SHIRTS | SWEATSHIRTS | HOODIES | SHIRTS | SHORTS | PANTS | TRACKPANTS |







*Size guide is for general information only.