Your shopping bag is empty
Go to the shop
Please refer to the size chart below to find your correct ASICS footwear size.
| US | UK | EU | CM (JP) |
|---|---|---|---|
| 4 | 3 | 36 | 22.5 |
| 4.5 | 3.5 | 37 | 23 |
| 5 | 4 | 37.5 | 23.5 |
| 5.5 | 4.5 | 38 | 24 |
| 6 | 5 | 39 | 24.5 |
| 6.5 | 5.5 | 39.5 | 25 |
| 7 | 6 | 40 | 25.25 |
| 7.5 | 6.5 | 40.5 | 25.5 |
| 8 | 7 | 41.5 | 26 |
| 8.5 | 7.5 | 42 | 26.5 |
| 9 | 8 | 42.5 | 27 |
| 9.5 | 8.5 | 43.5 | 27.5 |
| 10 | 9 | 44 | 28 |
| 10.5 | 9.5 | 44.5 | 28.25 |
| 11 | 10 | 45 | 28.5 |
| 11.5 | 10.5 | 46 | 29 |
| 12 | 11 | 46.5 | 29.5 |
| 12.5 | 11.5 | 47 | 30 |
| 13 | 12 | 48 | 30.5 |
| Width | 2A | B | D | 2E | 4E |
|---|---|---|---|---|---|
| Men / Kids | - | Narrow | Standard | Wide | Extra Wide |
| Women | Narrow | Standard | Wide | Extra Wide | - |
*Size conversions are approximate and may vary by up to 0.5 cm depending on the style. Shoe box sizing should be considered the final reference.
Tip: For ASICS running shoes, it is generally recommended to choose half a size larger than your casual shoe size.